Eagle Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2304 Wingspan Drive 3 3 1,600 $699,000 $436 147 days
2243 Wingspan Drive 3 4 2,310 $595,000 $257 71 days
2028 Eagle Feather Drive 2 2 1,568 $499,000 $318 158 days
2048 Eagle Feather Drive 3 2 1,568 $469,900 $299 88 days
1636 Eagle Springs Road 1 2 968 $465,000 $480 87 days
2355 Wingspan Drive 2 2 1,447 $460,000 $317 157 days
2175 Wingspan Drive 2 2 1,008 $445,000 $441 30 days
2316 Wingspan Drive 2 2 1,120 $399,900 $357 66 days
1356 Wedge Tailed Lane 2 2 1,568 $319,900 $204 40 days
Average: 2.2 2.3 1,461 $483,633 $345 88 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1611 White Halo Court 4 6 3,300 $1,130,000 $1,050,000 $318 37 days 6/8/26
2108 Eagle Feather Drive 5 5 2,400 $939,900 $935,000 $389 218 days 11/17/25
2296 Wingspan Drive 3 4 2,240 $819,900 $810,000 $361 160 days 9/22/25
2269 Wingspan Drive Drive 4 4 2,336 $799,900 $775,000 $331 168 days 9/26/25
2249 Wingspan Drive 3 4 2,300 $695,000 $645,000 $280 143 days 12/1/25
2347 Wingspan Drive 3 3 1,310 $515,000 $500,000 $381 60 days 12/12/25
1654 Eagle Springs Road 2 2 2,132 $505,000 $480,000 $225 43 days 3/19/26
Lot 144 Eagle Feather Drive N/A N/A N/A $24,500 $19,500 Unknown 106 days 7/2/26
Average: 3.4 4.0 2,288 $678,650 $651,812 $326 117 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .