Douglas Lake Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Daryl Way 3 2 1,722 $649,900 $377 4 days
936 Buck Way 2 2 1,568 $498,500 $317 144 days
1038 Willard Way 3 2 1,568 $459,000 $292 225 days
1065 Willard Way 2 2 1,120 $449,999 $401 2 days
940 Buck Way 3 3 1,380 $449,900 $326 190 days
2018 Bill Flagle Way 2 2 1,154 $429,000 $371 76 days
1023 Gordon Way 2 3 1,604 $390,000 $243 156 days
2528 Fleming Way 2 2 1,008 $375,000 $372 176 days
1134 Carroll Hill Lane 2 2 1,008 $349,900 $347 14 days
Average: 2.3 2.2 1,348 $450,133 $338 45 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2539 Fleming Way 2 2 1,310 $399,000 $390,000 $297 54 days 8/22/25
2525 Fleming Way 2 2 1,400 $395,000 $380,000 $271 35 days 1/6/26
Average: 2.0 2.0 1,355 $397,000 $385,000 $284 44 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .