Knoxville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8719 Inlet Drive Drive 4 7 12,618 $7,650,000 $606 312 days
2418 E Gallaher Ferry Road 3 4 4,126 $3,999,999 $969 52 days
5327 Clinton Highway N/A N/A 4,692 $2,500,000 $532 345 days
5208 John Hall Road 3 2 2,403 $1,199,000 $498 122 days
333 W Depot Avenue 2 2 1,507 $724,900 $481 153 days
8342 Bay Garden Lane 4 4 3,800 $675,000 $177 43 days
1007 Crown Ridge Lane 4 3 2,692 $649,900 $241 2 days
2101 W Governor John Sevier Highway 3 3 3,093 $599,900 $193 28 days
3205 Great Plains Lane 3 3 2,754 $595,000 $216 115 days
2516 Golden Trout Drive 4 3 2,175 $514,900 $236 226 days
Average: 3.0 2.5 2,315 $738,832 $300 123 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2625 Greenway Drive N/A N/A 2,940 $1,499,000 $509 801 days
9703 Heiskell Road 5 5 4,006 $999,900 $249 34 days
535 Locust Street 1 1 717 $385,000 $536 123 days
4336 Aylesbury Drive 3 3 1,970 $365,000 $185 62 days
E Governor John Sevier Hwy Highway N/A N/A N/A $349,900 Unknown 241 days
6339 Sky Song Lane 2 2 1,102 $285,000 $258 48 days
1619 Beaumont Avenue 3 2 1,213 $283,999 $234 85 days
5202 Murphy Road 3 2 1,216 $249,990 $205 11 days
5704 Rockhaven Road 3 2 1,563 $225,000 $143 9 days
940 E Moody Avenue 2 1 670 $199,000 $297 62 days
Average: 2.8 2.2 1,710 $448,799 $291 135 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
330 N Cedar Bluff Road N/A N/A 3,739 $1,000,000 $900,000 $240 164 days 10/2/25
9111 Brownlow Newman Lane 5 3 4,395 $849,000 $805,000 $183 79 days 2/9/26
12428 Turkey Crossing Lane 5 4 3,359 $649,990 $624,000 $185 49 days 3/9/26
4631 McCloud Road 3 3 3,248 $629,900 $600,000 $184 68 days 8/13/26
11505 Packard Lane 4 3 2,824 $579,900 $600,000 $212 3 days 4/30/26
3720 Whitworth Drive 3 3 3,247 $599,900 $600,000 $184 94 days 5/8/26
2504 Golden Trout Drive 4 4 2,540 $569,900 $559,900 $220 27 days 3/2/26
724 Hidden Valley Road 4 3 2,330 $549,900 $535,000 $229 43 days 5/15/26
2510 Golden Trout Drive 4 3 2,202 $529,900 $532,400 $241 132 days 6/25/26
2522 Golden Trout Drive 4 3 2,202 $529,900 $529,900 $240 144 days 7/6/26
Average: 3.2 2.4 1,918 $406,110 $396,458 $223 82 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .