Douglas Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1929 Indian Creek Road 3 4 9,280 $2,500,000 $269 9 days
1967 Lake Oaks Way N/A N/A N/A $1,795,000 Unknown 99 days
2466/2472 McQueen Way 7 7 3,938 $1,749,000 $444 81 days
815 Penelope Lane 1 3 5,250 $1,590,000 $302 364 days
1230 Owens Lane 3 3 2,463 $1,325,000 $537 6 days
902 Lake View Road 3 3 3,195 $1,300,000 $406 64 days
725 Timberlake Circle 3 4 5,160 $1,300,000 $251 127 days
1820 Harbor Hills Lane 3 3 3,225 $1,240,000 $384 28 days
1910 Laramie Trail 4 3 2,178 $1,159,900 $532 100 days
2240 Kimsey Way 2 3 1,630 $1,099,000 $674 0 days
Average: 2.9 3.0 2,650 $661,240 $354 14 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
614 Watercrest Lane 3 4 3,893 $1,850,000 $475 78 days
3829 Island View Way 5 7 5,443 $1,395,000 $256 122 days
1949 Redbud Vw Road 3 6 3,890 $1,375,000 $353 102 days
1116 Lake Ridge Drive 3 4 4,148 $999,999 $241 62 days
2452 Skyview Way 4 3 2,790 $724,900 $259 8 days
1033 Sunset View Road 2 3 2,900 $649,900 $224 148 days
1079 Pleasure Road 2 3 1,127 $449,900 $399 7 days
Average: 3.1 4.3 3,455 $1,063,528 $315 76 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
474 Trotline Road 3 5 4,254 $2,650,000 $2,425,000 $570 15 days 9/22/25
120 Cypress Drive 3 4 3,352 $2,550,000 $2,300,000 $686 40 days 4/22/26
2510 Atchley Road 4 2 2,163 $1,659,000 $1,500,000 $693 18 days 9/4/25
2227 Ted Moore Road 4 3 2,634 $1,280,000 $1,280,000 $485 0 days 6/18/26
1728 Morning View Lane 3 3 2,746 $1,100,000 $1,050,000 $382 23 days 2/6/26
1379 Paradise Lane 2 3 2,012 $1,199,000 $1,000,000 $497 24 days 5/21/26
706 Fairgarden Circle 3 3 2,128 $899,900 $859,900 $404 28 days 8/18/26
838 Pinnacle Drive 3 4 3,147 $849,999 $800,000 $254 44 days 6/15/26
702 Chris Way Way 3 2 2,448 $829,000 $800,000 $326 165 days 10/1/25
1065 Harbor Point Drive 3 3 2,443 $799,900 $702,500 $287 73 days 10/31/25
Average: 2.7 2.7 2,271 $658,774 $623,306 $338 70 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .